Resources
- FAQ
- Enterprise Solutions
- Affiliate Program
- GreenRope eBooks
- Top 5 Email Marketing Tips
- GreenRope for Startups
- Chambers of Commerce
- GreenRope for NPOs
- GreenRope for Restaurants
- GreenRope for Education
- GreenRope for Real Estate
- GreenRope for Membership Orgs
- GreenRope for Legal Professionals
- Marketing Resources
- Top 5 Social Media Marketing Tips
- Videos
- Webinars
- Previously Recorded Webinars
- Newsletter Sign Up
- Signup For Live Demo
- Case Studies & White Papers
- Websites Built on GreenRope
- Emails Built on GreenRope
- Compare GreenRope
- Testimonials
Marketing Automation Software
Compare GreenRope with Act-On
CRM + MARKETING AUTOMATION = EASY
We all know that success hinges on trust that your software will be stable, reliable, and will grow with you. You want to have the confidence that your marketing software can impact your top and bottom line. You want to have a deep understanding of your customers and leads, and you want to have it all accessible right now.
DON'T PAY MORE THAN YOU HAVE TO
GreenRope makes it quick and easy for you to automate your marketing efforts to convert leads, grow sales and save time. GreenRope helps you set up automation for your entire business. A GreenRope account includes all of the tools you need for one low monthly price. In addition to CRM and email marketing, your GreenRope account includes project management, CRM, event management, website analytics and more.
Act-On has good lead scoring, marketing automation and opportunity management, but unfortunately it has no core CRM that ties everything together. The price of the software is also very high considering you would still need to invest in a third-party CRM for your set up. The software itself is also missing a few key features that are important to every small and mid-size business, such as a more complete social media marketing feature, e-commerce tools, a CRM, a mobile app, and others.
Feature | GreenRope | Act-On |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services team and a Success Coach) | $500 - $2,500 |
Price (based on 5,000 contacts) | $199/month | Starts at $900/month |
Free Trial | 14 days | 14 days |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | 50 included |
Customer Relationship Management (CRM) | Included | Not Available, needs a third party integration |
Lead / Opportunity Management and Tracking | Included | Included and the primary focus of the software |
Lead Scoring | Included | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included but very limited and no automation can occur based on actions taken by users |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included but with a very basic builder and limited customization |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Included but does not tie into CRM and is very basic with no registration options |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included but focuses primarily on Twitter, little to no focus on other social media |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but does not include e-commerce |
Ecommerce/Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Included |
Lead Capture/Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging Tools | Included | Not Available |
CRM Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile Marketing | $1.50 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
Mobile App | Included | Included |
Rank in independent Red Pill email marketing study | #1 | Did not qualify |
Lead risk assessment for tickets and forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Campaign and Affiliate Tracking | Included | Included |
Print on Demand | Included | Included |
A/B Testing | Included | Included |
3rd Party Document Signing Integration | Included | Included |
Learning Management System (LMS) | Included | Not Available |
View another independent comparison from TrustRadius - Click here
We'll help you switch - FREE!
Sign up for a trial account and see for yourself how GreenRope can help your business!
Resources
- FAQ
- Enterprise Solutions
- Affiliate Program
- GreenRope eBooks
- Top 5 Email Marketing Tips
- GreenRope for Startups
- Chambers of Commerce
- GreenRope for NPOs
- GreenRope for Restaurants
- GreenRope for Education
- GreenRope for Real Estate
- GreenRope for Membership Orgs
- GreenRope for Legal Professionals
- Marketing Resources
- Top 5 Social Media Marketing Tips
- Videos
- Webinars
- Previously Recorded Webinars
- Newsletter Sign Up
- Signup For Live Demo
- Case Studies & White Papers
- Websites Built on GreenRope
- Emails Built on GreenRope
- Compare GreenRope
- Testimonials
Some of our clients:
249 South Highway 101, Suite 525, Solana Beach, CA, 92075, United States +1-442-333-7577 support@greenrope.com
GreenRope © 2008-2016
Privacy Policy | Anti-Spam Policy | Terms of Use | Press